Need help? Call us!
704-391-6000
Style: Electric: Slide-In
Width: 30 inches
Depth: 29 inches
Number Of Elements: 4
Self Clean: Yes
Induction: No
Down Draft: No
Convection Oven: No
Proof Mode: No
Warming Drawer: No
Storage Drawer: No
Sabbath Mode: Yes
No rebates currently available for this model.
Certifications | |
ADA Compliant | Yes |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Dimensions | |
Capacity | 4.80 cu. ft. |
Depth | 28-15/16 in |
Gross Weight | 202 lbs |
Net Weight | 185 lbs |
Width | 29-7/8 in |
Configuration and Overview | |
Range Type | Slide-in |
Description | |
Fuel Type | Electric |
Size | 30 |
Exterior | |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Oven Window Size | Large |
Controls | |
Display Color | Blue |
Electronic Display Type | LED |
Features | |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Power Outage Compatible | No |
Details | |
Broiler Location | Top of Oven |
Hidden Bake Element | No |
Interior Color | Dark Grey |
Number of Oven Lights | 1 |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Oven Control Location | Front |
Oven Control Type | Tap Touch |
Oven Interior Depth | 18-1/2 in |
Oven Interior Height | 18-1/8 in |
Oven Interior Width | 24-1/2 in |
Oven Light Switch Location | Oven Control |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Oven Details | |
Oven Cooking System | Thermal |
Cooktop Details | |
Cooktop Configuration | All Burners |
Cooktop Control Knob Color | Stainless Steel |
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Cooktop Element Style | Radiant |
Cooktop Surface Color | Black |
Cooktop Surface Material | Glass |
Left Front Element-Burner Size | 9""/6"" |
Left Front Element-Burner Type | Dual |
Left Rear Element-Burner Size | 6"" |
Number of Cooking Element-Burners | 4 |
Right Front Element-Burner Size | 9""/6"" |
Right Front Element-Burner Type | Dual |
Right Rear Element-Burner Size | 6"" |
Electrical | |
Hz | 60 |
Power Cord Included | No |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |