Need help? Call us!
704-391-6000
Special order:
Call for availability
Style: Cabinet Depth: Bottom Freezer
Energy Star: No
No rebates currently available for this model.
ENERGY STAR(R) qualified
(P)ENERGY STAR(R) qualified for energy efficiency.(/P)
Maintain temperature with MultiAirFlow
(P)MultiAirFlow(TM) maintains consistent temperatures throughout the unit by evenly circulating cool air.(/P)
Preservation with VitaFresh
(P)The large, full-width VitaFresh drawer offers adjustable humidity for the optimal environment for your fruits and vegetables.(/P)
Pyramid Ice.
(P)Enjoy beautiful, pyramid-shaped ice right from your freezer. Store in the ice bin or remove completely for a full drawer of ice storage.(/P)
UltraClarityPro(R) Water Filter
(P)UltraClarityPro(R) Water Filter removes an astonishing >99.9% of sediments, including harsh elements like chlorine and chloramine.(/P)
Features and Specifications | |
General | |
Appliance Width (in) | 23 5/8 |
Height | 79 15/16 |
Required cutout size (HxWxD) (in) | 79 15/16 " x 23 5/8 " x 26 3/16 " |
Color | White |
Door Options | Right reversible |
Shelf Material - Refrigerator | Safety glass |
Shelves for Bottles | No |
Power Cord Length | 86" |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | Remote Monitoring and Control |
Camera | No |
Design | |
Color | White |
Number of compressors | 1 |
Construction type | Freestanding |
Oven Control | Electronic |
Number of independent cooling systems | 2 |
Door Options | Right reversible |
Panel ready | Not possible |
Door Open Indicator | No |
Installation Type | N/A |
Shelf Material - Refrigerator | Safety glass |
Size and weight | |
Depth (in) | 26 3/16 |
Height | 79 15/16 |
Required cutout size (HxWxD) (in) | 79 15/16 " x 23 5/8 " x 26 3/16 " |
Net weight | 163.000 lbs |
Appliance Width (in) | 23 5/8 |
Total unit gross capacity - AHAM | 14.1 Cu Ft |
Cooling | |
Number of shelves in fridge compartment | 5 |
Adjustable Shelves - Refrigerator | 3 |
No. of egg racks | 0 |
Number of Door Bins - Refrigerator | 7 |
Light Wattage - Refrigerator | LED with soft start |
Freezing | |
Star Rating | 4 |
Freezing drawers (Stck) | 4 |
Number of freezing flaps (Stck) | 0 |
Light Wattage - Freezer | LED with soft start |
Comfort | |
Shelves for Bottles | No |
Type of control | Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Lockable door | No |
SUPERCOOL | Yes |
SUPERFREEZE | No |
Humidifying equipment | |
Star Rating | 4 |
Signal d'avertissement / de dysfonctionnement | visual and audible |
Connection | |
Power Cord Length | 86" |
Fuse protection | 10 A |
Frequency | 60 Hz |
Plug type | 120V-3 prong |
Volts | 110-120 V |
All fields marked * are required.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |