Need help? Call us!
704-391-6000
Special order:
Call for availability
Style: Cabinet Depth: Bottom Freezer
Width: 33 inches
Depth: 34 inches
Capacity: 22 cu ft
Energy Star: Yes
Includes Icemaker: No
Number Of Shelves: 5
Includes Dispenser: No
Counter Depth: No
Sabbath Mode: No
ExtendFresh(TM) Temperature Management System
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 500 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Left |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Cabinet Width | 32.625 |
Carton Depth | 36 |
Carton Height | 72.75 |
Carton Width | 35.25 |
Cutout Height | 69 |
Cutout Width | 33 |
Depth Closed Excluding Handles | 31.25 |
Depth Closed Including Handles | 33.75 |
Depth Excluding Doors | 28.125 |
Depth With Door Open 90 Degree | 62 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 6.45 |
Gross Weight | 298 |
Height To Top of Cabinet | 68.875 |
Height To Top of Door Hinge | 70 |
Net Weight | 0 |
Refrigerator Capacity Volume | 15.62 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | None |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Half-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | Yes |
Temperature-controlled Drawers | 1 Full Width |
out of 5 ( 50 Reviews)
Pretty to look at BUT
by: Kay Sea
Source: kitchenaid.com
Love my new fridge
by: Aumau
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Great Fridge
by: rdeh
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Classy inside and out.
by: ThomasG
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Works great. And great value
by: Dad dog
Yes, I would recommend this to a friend.
Source: kitchenaid.com
All fields marked * are required.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |