Need help? Call us!
704-391-6000
Style: Built-In: Bottom Freezer
Width: 36 inches
Depth: 27 inches
Capacity: 21 cu ft
Energy Star: Yes
Includes Icemaker: Yes
Number Of Shelves: 4
Includes Dispenser: Yes
Counter Depth: No
Sabbath Mode: Yes
Certifications | |
ADA Compliant | No |
UL | Yes |
prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Type | Touch Pad |
Cooling Type | Dual Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | Panel-Ready |
Door Opening Direction | Left |
Installation Configuration | Built-In |
Installation Option | Built-In |
Refrigeration Configuration | Refrigerator |
Dimensions | |
Cabinet Width | 35 |
Depth With Door Open 90 Degree | 58.75 |
Dispenser Options | Filtered Ice |
Dispenser Type | No Dispenser |
Height To Top Of Cabinet | 83.125 |
Total Refrigerator Capacity Volume | 20.9 |
Width Doors Open 90 Degrees | 58.75 |
carton depth | 31.5 |
carton height | 86 |
carton width | 39 |
gross weight | 550 |
net weight | 525 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Panel Ready |
Door Style | Flat |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/Reset | No |
Water Filter Location | Exterior |
Water Filter Part Number | EDR3RXD1 |
Freezer Details | |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Metal; 1 Full Width Lower Plastic; 1 Full Width Upper Plastic; 2 Half Width Upper Plastic |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Humidity-Controlled Crispers | 1 Full-Width; None |
Non Climate Control Drawers | 1 Full Width; 2 Half Width |
Number of Doors | 2 |
Refrigerator Door Bins | 1 Adjustable Gallon; 1 Fixed Full-Width Gallon; 2 Dairy; 4 Adjustable Full-Width; 4 Adjustable Half-Width |
Spill-Proof Glass Shelves | No |
Supplementary Containers | Wine Rack |
Temperature-Controlled Drawers | No |
out of 5 ( 5 Reviews)
Not all that was expected
by: Lisaann
Source: jennair.com
Nice Fridge - but expensive
by: GMkG
Yes, I would recommend this to a friend.
Source: jennair.com
Does not live up to reputation
by: Adibo
Source: jennair.com
I would purchase this for a small home or beverage refrigera
by: Barb Maresh
Yes, I would recommend this to a friend.
Source: jennair.com
Top of the line
by: Barb Maresh
Yes, I would recommend this to a friend.
Source: jennair.com
All fields marked * are required.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |