Need help? Call us!
704-391-6000
Style: French Door: Freestanding
Width: 36 inches
Depth: 32 inches
Capacity: 27 cu ft
Energy Star: Yes
Includes Icemaker: Yes
Number Of Shelves: 5
Includes Dispenser: Yes
Counter Depth: Yes
Sabbath Mode: Yes
Knock on the InstaView® window to quickly see what's inside-now with a sleek, edge-to-edge design that lets you see your favorites without ever opening the door.
Easily access fresh filtered water with the internal water dispenser. Conveniently fill your cup, pitcher or even a small sauce pot.
LG's PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.
Stock up on everything you need and enjoy 25% more space for your family's favorite food and drinks. Only the LG Counter-Depth MAX ™ delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design.
Only LG delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look. Stock up on everything you need and enjoy ample space for your family favorites.
Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs.*
CAPACITY | |
Refrigerator (cu.ft.) | 17.9 |
Full-Convert™ Drawer | N/A |
Freezer (cu.ft.) | 8.6 |
Total Capacity (cu.ft.) | 26.5 |
ENERGY | |
ENERGY STAR® Qualified | Yes |
Energy Consumption (kWh/Year) | 632 |
WATER & ICE SYSTEM | |
Dispenser Type | Internal Water Dispenser |
Daily Ice Production (lbs) | 2.5 lbs. (F/Cubed) |
Ice Storage Capacity (lbs) | 4.0 lbs |
Ice System | IcePlus™ |
Water Filter | LT1000P |
Measured Fill | No |
Dispenser Light | No |
COOLING | |
Type | No |
Multi-Air Flow™ System | No |
Temperature Sensors | 9 |
Compressor Type | Smart Inverter Compressor |
Fresh Air Filter | Yes |
Evaporator | 1 |
CONVENIENCE | |
Display Type | Smooth Touch Control / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes (Left Door Only) |
Wifi Eclipse Display | Yes |
Proactive Customer Care | Yes |
ADA Compliant | Yes |
Sabbath Mode | Yes |
REFRIGERATOR | |
Door-In-Door® with ColdSaver™ Panel | No |
No. of Shelves | 4 Split (4 Fixed) |
Folding Shelf | No |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Crispers |
Full-Convert™ Drawer | No |
Glide N' Serve™ Drawer | Yes |
Temperature Control Pantry | No |
CoolGuard™ | Yes |
EasyReach™ Bins | No |
Auto Open Door™ | No |
LUMIShelf™ | No |
Dividers | No |
Handle Type | Bar |
Glide N' Access™ Shelf | No |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
FREEZER | |
Door Type | Pull Drawer |
Drawers/Shelves | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | SmartPull™ Handle |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Counter Depth | Yes |
Width | 35 3/4" |
Height to Top of Door Hinge | 70 1/4" |
Depth with Handles | 31 5/8" |
Case Edge Clearance (Door Fully Open) | 21" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 44 1/4" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/4" |
Height to Top of Case | 68 7/8" |
Height (Floor to Top of Drawer) | 70 1/4" |
Depth without Door | 24 7/8" |
Depth without Handles | 29 1/4" |
Depth (to Hinge Cover) | 18 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Carton Dimensions (WxHxD) | 38" x 73" x 32" |
Weight (Unit/Carton) | 322 lbs / 352 lbs |
LIMITED WARRANTY | |
UPC | 195174039250 |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
All fields marked * are required.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |