Need help? Call us!
704-391-6000
Special order:
Call for availability
Style: French Door: Freestanding
Energy Star: Yes
No rebates currently available for this model.
Factory-Installed Ice Maker
A factory-installed ice maker churns out all the ice cubes you need, all year round.
Fingerprint Resistant Stainless Steel
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
FreshFlow(TM) Produce Preserver
The FreshFlow(TM) produce preserver helps keep your fruit and vegetables fresh longer.* *Based on commonly purchased produce.
Temperature-Controlled Wide-N-Fresh(TM) Deli Drawer
Complete with temperature controls, the Wide-N-Fresh(TM) deli drawer is the ideal size for large party platters and deli trays.
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
UL | Yes |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Details | |
Door Opening Direction | N/A |
Dimensions | |
Cabinet Width | 32.625 |
Depth Closed Excluding Handles | 32 |
Depth Closed Including Handles | 34.5 |
Depth Excluding Doors | 28.125 |
Depth With Door Open 90 Degree | 47.125 |
Dispenser Type | Interior Water Only |
Freezer Capacity Volume | 6.45 |
Height To Top Of Cabinet | 68.875 |
Height To Top Of Door Hinge | 70.125 |
Refrigerator Capacity Volume | 15.66 |
Total Refrigerator Capacity Volume | 22.1 |
carton depth | 37 |
carton height | 72.5 |
carton width | 36.63 |
gross weight | 276 |
net weight | 265 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/Reset | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | W11256384 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Lighting | LED |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Temperature-Controlled Drawers | 1 Full Width Pantry |
All fields marked * are required.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |