Need help? Call us!
704-391-6000
Special order:
Call for availability
Style: French Door: Freestanding
Width: 30 inches
Depth: 33 inches
Capacity: 22 cu ft
Energy Star: Yes
Includes Icemaker: Yes
Number Of Shelves: 4
Includes Dispenser: Yes
Counter Depth: No
Sabbath Mode: No
No rebates currently available for this model.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
If you ever experience an issue with your LG refrigerator, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
This refrigerator uses at least 15% less energy than required by federal standards making it our most energy efficient fridge and a positive impact on your energy bill and your energy consumption.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
SUMMARY | |
Door Type | French 3-Door |
Total Capacity | 21.8 |
ENERGY STAR® Qualified | Yes |
Standard Depth | Yes |
SmartDiagnosis™ | Yes |
ADA Compliant | Yes |
FEATURES | |
ENERGY STAR® Qualified | Yes |
Energy Usage | 587 |
REFRIGERATOR | |
Glide N' Serve™ Drawer | Yes |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED |
REFRIGERATOR DOOR | |
No. of Bins | 7 Total (6 Gallon Sized, 1 Half) |
Door Bin Construction | 2 Pieces (Clear + Opaque) |
FREEZER | |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Divider | Yes |
Ice Bin | Icemaker & Ice bin in the freezer |
Freezer Light | Ceiling LED |
Door Type | Pull Drawer |
Handle | Vista |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth with Handles | 35 1/2" |
Depth without Handles | 33" |
Depth without Door | 29" |
Depth (Total with Door Open) | 44 3/4" |
Height to Top of Case | 67 1/4" |
Height to Top of Door Hinge | 68 1/2" |
Width | 29 3/4" |
Width (Door Open 90 with Handle) | 38 1/4" |
Width (Door Open 90 without Handle) | 33 1/4" |
Installation Clearance | Top 1", Back 2" |
Weight (Unit/Carton) | 237 lbs. / 259 lbs. |
Carton Dimensions (WxHxD) | 31 1/2" x 69 3/8" x 37 3/4" |
WARRANTY | |
UPC | 048231795098 |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
MATERIALS & FINISHES | |
Handle | Matching Commercial Handles |
Available Colors | Stainless Steel |
Hidden Hinges | Yes |
Surface | Smooth |
Contour Door | Yes |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
CAPACITY | |
Refrigerator | 14.5 |
Freezer | 7.3 |
Total | 21.8 |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Display Type | Membrane / White LED |
ADA Compliant | Yes |
WATER & ICE SYSTEM | |
Ice System | Factory Installed Ice Maker |
Daily Ice Production (lbs) | 2.8 |
IcePlus™ Production (lbs) | 3.1 |
Ice Storage Capacity (lbs) | 12.0 |
Dispenser Light | Yes |
Water Filter | LT700P |
Water Dispenser | Yes |
COOLING | |
Linear Compressor | Yes |
Multi-Air Flow | Yes |
Temperature Sensors | 4 |
Smart Cooling® System | Yes |
Evaporator | Yes |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |