Need help? Call us!
704-391-6000
Style: Refrigerator Accessories
Energy Star: No
No rebates currently available for this model.
Dispenser | |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Light,Ice,Filtered Water,Ice Dispenser Lock,Measured Fill |
Description | |
Refrigerator Type | Side-by-Side |
Installation Option | Built-In |
Certifications | |
Star K Certified | Yes |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | Standard |
CEE Tier | Tier I |
UL | Yes |
Refrigerator Compartment | |
Non Climate Control Drawers | 2 Full Width |
Temperature-Controlled Drawers | 1 Full Width |
Number of Interior Shelves | 4 |
Spill-Proof Glass Shelves | 4 Adjustable Full Width |
Shelf Supports | Cantilever |
Refrigerator Lighting | LED |
Door Bins | 1 Full-Width Gallon,3 Adjustable Full-Width |
Design Type | |
Design Expression | RISE™ |
Dimensions | |
Depth(IN,inches) | 27 3/4 |
Depth Excluding Doors(IN,inches) | 22 3/8 |
Capacity(FT3,cubic feet) | 25.50 |
Carton Depth(IN,inches) | 30 |
Cutout Depth(IN,inches) | 24 |
Carton Width(IN,inches) | 44 |
Width(IN,inches) | 42 3/8 |
Depth Closed Excluding Handles(IN,inches) | 25 |
Height To Top Of Cabinet(IN,inches) | 74 1/2 |
Height(IN,inches) | 83 3/8 |
Cutout Width(IN,inches) | 41 1/2 |
Cutout Height Min(IN,inches) | 84 |
Depth Closed Including Handles(IN,inches) | 27 11/16 |
Depth With Door Open 90 Degree(IN,inches) | 47 3/16 |
Cutout Height(IN,inches) | 84 |
Height to Top of Door Top Grill (IN,inches) | 83 3/8 |
Carton Height(IN,inches) | 86 |
Exterior | |
Cabinet Color | Grey |
Door Style | Flat |
Handle Type | Reach Through Handle |
Door Color | Stainless Steel |
Handle Material | Metal |
Cabinet Finish | Smooth |
Hidden Hinge | Yes |
Base Grille Color | Black |
Filters | |
Produce Preserver | Yes |
Water Filter Location | Exterior |
Fresh Flow Air Filter Included | Yes |
Controls | |
Water Filter Indicator/Reset | Yes |
Air Filter Indicator/Reset | No |
Sabbath Mode | Yes |
Max Cool/Fast Cool | Yes |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Control Location | Exterior |
General | |
Depth without Handle (CM) | 27.688 |
Depth with Door Open 90 Degrees (CM) | 47.188 |
Accessory Relationships | Yes |
Depth Closed Excluding Handle (CM) | 25.000 |
Cutout Width (CM) | 42.000 |
Height (CM) | 83.875 |
Depth Exlcuding Doors (CM) | 22.375 |
Width Doors Open 90 Degrees | 47.188 |
Refrigerant | R600a |
Cutout Height (CM) | 84.000 |
AHAM Volumes And Shelf Area | |
Total Volume (Cu Ft) | 25.5 |
Freezer Volume (Cu Ft) | 9.20 |
Electrical | |
Volts | 120 |
Amps | 15 |
Icemaker | |
Icemaker Location | Freezer |
Icemaker | Factory Installed |
Freezer Compartment | |
Door Bins | 3 Adjustable Full-Width |
Freezer Lighting | LED |
Freezer Drawer/Basket | 2 Full Width Lower |
Shelves | 2 Fixed Full Width Wire,4 Adjustable Full Width Wire |
Freezer Number of Shelves | 6 |
Freezer Type | Standard |
All fields marked * are required.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |