Need help? Call us!
704-391-6000
Special order:
Call for availability
Style: Cabinet Depth: SxS
Width: 36 inches
Depth: 29 inches
Capacity: 23 cu ft
Energy Star: Yes
Includes Icemaker: Yes
Number Of Shelves: 6
Includes Dispenser: Yes
Counter Depth: Yes
Sabbath Mode: Yes
No rebates currently available for this model.
Take happy hour up a notch with slow-melting Craft Ice™. Plus, you'll have cubed and crushed ice, too, with the Dual Ice Maker.
Simply knock twice to illuminate LG's largest, edge-to-edge InstaView®. See favorites in an instant without ever opening the door.
It's big. And the best part - it's all in sight and easy to reach on both sides.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
Designed for form and function, LG's Side-by-Side fridges have the wow factor you've been looking for, with capacity and organization you don't want to sacrifice.
The UVnano™ dispenser features a UV-C light to help clean the nozzle after 24 hours.*
Capacity(2014) | |
REF | 14.76 |
CustomChill | N/A |
FZR | 7.74 |
TTL | 22.5 |
ENERGY | |
Energy Standard (2014) | ENERGY STAR® |
kWh/Year (2014) | 645 |
Ice System | |
Dispenser Type | New Dispenser (UVnano) |
System Type | SpacePlus® |
Daily Ice Production | 2.3 lbs / 3.0 (IcePlus) 0.8 lbs (Clear Big Ice) |
Ice Storage Capacity | 3.5 lbs |
Cube & Crushed Ice | Yes |
IcePlus™ | Yes |
Dual Ice | N/A |
Dual Ice with Craft Ice™ | Yes |
Water Filter | LT1000P |
Dispenser Light | Yes (Ring Light) |
COOLING | |
Type | Multi-Air Flow + Door Cooling+ |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 4 |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 64g) |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.26oz) |
Compressor Type | Linear Compressor |
Fresh Air Filter | No |
Display & Etc. | |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes (Cam Hinge Type) |
ThinQ | Yes |
PCC | No |
Special Features | Counter-Depth |
Sabbath | Yes |
ADA Compliant | Yes |
REFRIGERATOR | |
Door-in-Door® | N/A |
No. of Shelves | 2 |
Folding Shelf | NA |
Cantilevered Shelves | Inner Case Supported Type |
Shelf Construction | Tempered Glass |
Crisper Bins | N/A |
Glide N' Serve™ Drawer | NA |
EasyReach™ Bins | NA |
Glide N' Access™ Shelf | NA |
Refrigerator Light | Ceiling LED |
AdditionalFeature | N/A |
No. of Door Bins | 4 |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
CustomChill | |
Dividers | N/A |
Temperature Range | N/A |
Handle Type | N/A |
FREEZER | |
Door Type | Side Swing |
Drawers / Shelves | Shelves: 4 (Glass) Drawers: 2 |
DuraBase™ Solid Drawer Base | N/A |
Drawer Divider | N/A |
Freezer Light | Celing LED |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
No. of Door Bins / Construction | 2 / 1 Piece(Clear) |
Ice Bin / In Door Ice | Icemaker & Ice bin in Door |
Materials & Finish | |
Contour Door | Flat Door |
Hidden Hinges | Yes |
Toe Grille | N/A |
Surface | Smooth |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Available Colors | STS Black STS |
Insulation | Low GWP and Zero ODP Blowing Agent |
DIMENSIONS | |
Width | 35 7/8" |
Height to Top of Hinge | 70 1/2" |
Depth with Handles | 28 7/8" |
Width (Door Open 90 without Handle) | 38 7/8" |
Case Edge Clearance (Door Fully Open) | 28 3/4" |
Width (Door Open 90 with Handle) | 38 7/8" |
Width (Door Fully Open without Handle) | 64 3/8" |
Door Edge Clearance with Handle | 3/8" |
Door Edge Clearance without Handle | 3/8" |
Height to Top of Case | 68 7/8" |
Height (Floor to Top of Drawer) | No F/D Model |
Depth without Door | 24 3/8" |
Depth without Handles | 28 7/8" |
Depth (to Hinge Cover) | 18 1/8" |
Depth (Total with Door Open) | 46 1/2" |
Depth (Draw Open Fully without Handle) | No F/D Model |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 263.8 lbs/ 276 lbs |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 30 3/8" |
UPC | |
UPC | 195174015759 |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |