Need help? Call us!
704-391-6000
Special order:
Call for availability
Style: Cabinet Depth: SxS
Width: 36 inches
Depth: 29 inches
Capacity: 23 cu ft
Energy Star: No
Includes Icemaker: Yes
Number Of Shelves: 9
Includes Dispenser: Yes
Counter Depth: Yes
Sabbath Mode: Yes
No rebates currently available for this model.
Take another glimpse every time you walk by this fresh design from LG and take in the contemporary vibe. Flat panels are enhanced with discreet pocket handles that offer easy access.
It's big. And the best part - it's all in sigh and easy to reach on both sides.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
Designed for form and function, LG's Side-by-Side fridges have the capacity and easy access you've been looking for with looks that impress and perform.
Dispense everything from chilled filtered water to filtered cubed or crushed ice with just a light touch. This modern update is both beautiful and practical, designed to be easy to clean to stay looking fresh.
Capacity(2014) | |
REF | 14.76 |
FZR | 7.74 |
TTL | 22.5 |
ENERGY | |
Energy Standard (2014) | ENERGY STAR® |
kWh/Year (2014) | 674 |
Ice System | |
Dispenser Type | New Dispenser |
System Type | SpacePlus® |
Daily Ice Production | 2.5 lbs / 3.0 (IcePlus) |
Ice Storage Capacity | 3.5 lbs |
Cube & Crushed Ice | Yes |
IcePlus™ | Yes |
Water Filter | LT1000P |
COOLING | |
Type | Multi-Air Flow + Door Cooling+ |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 4 |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 60g) |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.22oz) |
Compressor Type | Inverter Compressor |
Display & Etc. | |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes (Cam Hinge Type) |
Special Features | Counter-Depth |
Sabbath | Yes |
ADA Compliant | Yes |
REFRIGERATOR | |
No. of Shelves | 4 |
Cantilevered Shelves | Inner Case Supported Type |
Shelf Construction | Tempered Glass |
Refrigerator Light | Ceiling LED |
No. of Door Bins | 4 |
Door Bin Construction | 1 Piece (Clear) |
FREEZER | |
Door Type | Side Swing |
Drawers / Shelves | Shelves: 5 (Glass) Drawers: 1 |
Freezer Light | Celing LED |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
No. of Door Bins / Construction | 2 / 1 Piece(Clear) |
Ice Bin / In Door Ice | Icemaker & Ice bin in Door |
Materials & Finish | |
Contour Door | Flat Door |
Hidden Hinges | Yes |
Surface | Smooth |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Available Colors | PS3 / STS |
Insulation | Low GWP and Zero ODP Blowing Agent |
DIMENSIONS | |
Width | 35 7/8" |
Height to Top of Hinge | 70 1/2" |
Depth with Handles | 28 7/8" |
Width (Door Open 90 without Handle) | 38 7/8" |
Width (Door Open 90 with Handle) | 38 7/8" |
Width (Door Fully Open without Handle) | 64 3/8" |
Door Edge Clearance with Handle | 3/8" |
Door Edge Clearance without Handle | 3/8" |
Height to Top of Case | 68 7/8" |
Depth without Door | 24 3/8" |
Depth without Handles | 28 7/8" |
Depth (to Hinge Cover) | 18 1/8" |
Depth (Total with Door Open) | 46 1/2" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 240.3 lbs / 246.9 lbs |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 30 3/8" |
UPC CODES | |
UPC | 195174024614 |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |