Need help? Call us!
704-391-6000
Special order:
Call for availability
Style: Cabinet Depth: SxS
Width: 36 inches
Depth: 32 inches
Capacity: 22 cu ft
Energy Star: Yes
Includes Icemaker: Yes
Number Of Shelves: 9
Includes Dispenser: Yes
Counter Depth: Yes
Sabbath Mode: No
No rebates currently available for this model.
The LG SpacePlus® Ice System is on the inside door, freeing up valuable space in the fresh food shelf compartments. More space means you can store more food.
LED panels in the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.
A convenient water and ice dispenser keeps ice and water close at hand, saving you from opening the door every time you want water or ice. Keeping the door closed means the temperature inside stays more consistent, saving you money and helping keep your food fresh.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.
SUMMARY | |
ThinQ Care | Yes |
wi-fi Enabled | Yes |
Total Capacity | 21.70 |
Ice & Water Dispenser | Yes |
ENERGY STAR® Qualified | Yes |
Counter Depth (in.) | Yes |
FEATURES | |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 5 |
Auto Closing Door Hinge | Yes |
Water Filtration System | Filter LT800P |
LoDecibel™ Operation | Yes |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser® |
Ice System | SpacePlus® |
Display Type | Membrane / Green LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Daily Ice Production | 3.5 lbs / 4.1 lbs (IcePlus™) |
Ice Storage Capacity | 4.5 lbs |
ENERGY STAR® Qualified | Yes (639 kWh/Year) |
Counter Depth | Yes |
REFRIGERATOR | |
No. of Shelves | 4 |
Shelf Construction | Tempered Glass |
Crisper Bins | 2 |
Refrigerator Light | Ceiling LED |
REFRIGERATOR DOOR | |
No. of Shelves/Bin | 5 Total |
Door Bin Construction | 1 Piece (clear) |
Dairy Corner | Yes |
FREEZER | |
No. of Drawers | 2 |
Freezer Light | Premium LED |
No. of Shelves | 3 |
Shelf Construction | Tempered Glass |
Door Bins | 3 Fixed |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth with Handles | 31 13/16" |
Depth without Handles | 29 3/8" |
Depth without Door | 24 10/16" |
Depth (Total with Door Open) | 46 5/8" |
Height to Top of Case | 69 11/32" |
Height to Top of Door Hinge | 70 5/16" |
Width | 35 7/8" |
Width (Door Open 90 with Handle) | 44 5/16" |
Width (Door Open 90 without Handle) | 39 5/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 251.4lbs / 275.4lbs |
Carton Dimensions (WxHxD) | 38" x 72 5/9" x 33" |
WARRANTY | |
Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
UPC | 048231788816 |
THINQ® SMART FEATURES | |
Wi-Fi | Yes |
SmartDiagnosis™ | Yes |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
ThinQ Care | Yes |
MATERIALS & FINISHES | |
Handle | Matching Commercial Handles |
Available Colors | Stainless Steel (S) |
Hidden Hinges | Yes |
Surface | Coated Metal, Stainless Steel |
Back | Flush & Metal Cover Over Mechanical Parts |
Contour Door | Yes |
CAPACITY | |
Refrigerator | 14.51 cu. ft. |
Freezer | 7.40 cu. ft. |
Total | 21.9 cu. ft. |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |