Need help? Call us!
704-391-6000
Special order:
Call for availability
Style: Side x Side: No Dispenser
Width: 33 inches
Depth: 35 inches
Capacity: 23 cu ft
Energy Star: No
Includes Icemaker: Yes
Number Of Shelves: 4
Includes Dispenser: Yes
Counter Depth: No
Sabbath Mode: No
No rebates currently available for this model.
Find all your favorite foods under natural-looking light
Provides strong, flexible support
Raised edges help contain spills and make clean up quick and easy
Provide the ideal environment for storing your fruits and vegetables
Creates additional storage space for milk and other gallon-size containers
A special access door puts ice within reach
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users' water)
Arctica icemaker
A special access door puts ice within reach
Fresh food multi-level drawers
Provide the ideal environment for storing your fruits and vegetables
CAPACITY | |
Total Capacity (cubic feet) | 23.2 |
Fresh Food Capacity | 16.23 |
Freezer Capacity | 6.94 |
FILTER | |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Dispenser | Yes |
App Filter - Icemaker | Yes |
APPEARANCE | |
Dispenser Color | Medium Warm Gray |
Handle Color | Stainless Steel |
Exterior Design | Contoured Doors |
Textured Steel Case | Case Only - Dark Gray |
Color Appearance | Stainless Steel |
Door Stops | Yes |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Net Weight | 314 |
Case Depth Without Door | 28.5 |
Side Air Clearances | 0.125 |
Width w/Door Open 90 Degrees Less Handle | 33.25 |
Depth Without Handle | 32.75 |
Overall Depth | 35.25 |
Top Air Clearances | 1 |
Back Air Clearances | 2 |
Height to Top of Hinge | 69.5 |
Height to Top of Case | 69 |
Overall Width | 32.75 |
Overall Height | 69.5 |
Width w/Door Open 90 Degrees Incl. Handle | 38.25 |
Approximate Shipping Weight | 344 |
Depth with Door Open 90° | 50.5 |
FEATURES | |
Filter Location | Upper right corner |
Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
Icemaker | Factory-Installed |
Door Liner | ABS |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - LED Interior Storage Drawers |
Freezer Features | Ice Storage Bin Interior Lighting - LED |
Middle Drawer | Adjustable Humidity |
Leveling System | 2 Point |
Fresh Food Door Features | Dairy Compartment |
Temperature Management Features | 4 Electronic Sensors |
Defrost Type | Frost Guard |
Top Drawer | Snack Drawer |
Fresh Food Cabinet Shelves | 2 Slide-Out 3 Adjustable 3 Spill Proof 4 Total - Glass |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
Exterior Style | Free-Standing |
Water Filtration | GE Water Filtration 6 Month MWF XWF (on select models manufactured after June 2018) |
Freezer Storage Baskets | 1 Slide-Out 1 Total |
Product Type | Side-by-Side Refrigerator |
Freezer Door Bins | 2 Adjustable 4 Total |
Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Freezer Cabinet Shelves | 2 Adjustable 3 Total |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser Vacation Mode |
All fields marked * are required.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |