Need help? Call us!
704-391-6000
Special order:
Call for availability
Style: Side x Side: No Dispenser
Width: 36 inches
Depth: 34 inches
Capacity: 27 cu ft
Energy Star: Yes
Includes Icemaker: Yes
Number Of Shelves: 10
Includes Dispenser: No
Counter Depth: No
Sabbath Mode: Yes
No rebates currently available for this model.
Take another glimpse every time you walk by this fresh design from LG and take in the contemporary vibe. Flat panels are enhanced with discreet pocket handles that offer easy access.
Take happy hour up a notch with slow-melting Craft Ice™. Plus, a Dual Ice maker for cubed and crushed ice, too.
It's big. And the best part - it's all in sight and easy to reach on both sides.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
Satisfy your organized side. Show off your stylish side. Designed for form and function, LG's Side-by-Side fridges have the capacity and easy access you've been looking for with looks that impress and perform.
Dispense everything from chilled filtered water to filtered cubed or crushed ice with just a light touch. This modern update is both beautiful and practical, designed to be easy to clean to stay looking fresh.
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.
Capacity(2014) | |
REF | 17.52 |
CustomChill | N/A |
FZR | 9.64 |
TTL | 27.2 |
ENERGY | |
Energy Standard (2014) | DOE |
kWh/Year (2014) | 726 |
Ice System | |
Dispenser Type | New Dispenser |
System Type | SpacePlus® |
Daily Ice Production | 2.3 lbs / 3.0 (IcePlus) 0.8 lbs (Clear Big Ice) |
Ice Storage Capacity | 3.5 lbs |
Cube & Crushed Ice | Yes |
IcePlus™ | Yes |
Dual Ice | N/A |
Dual Ice with Craft Ice™ | Yes |
Water Filter | LT1000P |
Dispenser Light | No |
COOLING | |
Type | Multi-Air Flow + Door Cooling+ |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 4 |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 60g) |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.22oz) |
Compressor Type | Linear Compressor |
Fresh Air Filter | No |
Display & Etc. | |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes (Cam Hinge Type) |
ThinQ | Yes |
ThinQ Care | Yes |
Special Features | Standard-Depth |
Sabbath | Yes |
ADA Compliant | Yes |
REFRIGERATOR | |
Door-in-Door® | N/A |
No. of Shelves | 5 |
Folding Shelf | NA |
Cantilevered Shelves | Inner Case Supported Type |
Shelf Construction | Tempered Glass |
Crisper Bins | N/A |
Glide N' Serve™ Drawer | NA |
EasyReach™ Bins | NA |
Glide N' Access™ Shelf | NA |
Refrigerator Light | Ceiling LED |
AdditionalFeature | N/A |
No. of Door Bins | 4 |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
CustomChill | |
Dividers | N/A |
Temperature Range | N/A |
Handle Type | N/A |
FREEZER | |
Door Type | Side Swing |
Drawers / Shelves | Shelves: 5 (Glass) Drawers: 1 |
DuraBase™ Solid Drawer Base | N/A |
Drawer Divider | N/A |
Freezer Light | Ceiling LED |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Ice Bin / In-Door Ice | Ice Bin in Door |
No. of Door Bins / Construction | 2 / 1 Piece(Clear) |
Ice Bin / In Door Ice | Icemaker & Ice bin in Door |
Materials & Finish | |
Contour Door | Flat Door |
Hidden Hinges | Yes |
Toe Grille | N/A |
Surface | Smooth |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Available Colors | STS |
Insulation | Low GWP and Zero ODP Blowing Agent |
DIMENSIONS | |
Width | 35 7/8" |
Height to Top of Hinge | 70 1/2" |
Depth with Handles | 33 1/2" |
Width (Door Open 90 without Handle) | 38 7/8" |
Case Edge Clearance (Door Fully Open) | 28 3/4" |
Width (Door Open 90 with Handle) | 38 7/8" |
Width (Door Fully Open without Handle) | 64 3/8" |
Door Edge Clearance with Handle | 3/8" |
Door Edge Clearance without Handle | 3/8" |
Height to Top of Case | 68 7/8" |
Height (Floor to Top of Drawer) | No F/D Model |
Depth without Door | 28 7/8" |
Depth without Handles | 33 1/2" |
Depth (to Hinge Cover) | 22 5/8'' |
Depth (Total with Door Open) | 51" |
Depth (Draw Open Fully without Handle) | No F/D Model |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 277.7 lbs / 285.7 lbs |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
UPC | |
UPC | 195174034156 |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts & Labor) | 6-10 Years |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |