Need help? Call us!
704-391-6000
Special order:
Call for availability
Style: Top Freezer
Width: 24 inches
Depth: 29 inches
Capacity: 11 cu ft
Energy Star: Yes
Includes Icemaker: Yes
Number Of Shelves: 3
Includes Dispenser: Yes
Counter Depth: No
Sabbath Mode: No
No rebates currently available for this model.
Cool down your monthly utility bills by using less energy
Designed for easy operation and access
Easily accommodates the installation of an icemaker
Controls are located in an easy-to-reach position
Spotlights foods inside making them easy to see
2 are adjustable spillproof holding up to 12 oz. of spilled liquids for easy cleanup and adjust to provide additional food-storage options
Transparent shelves on the door make finding items convenient
Transparent drawers make finding your favorite items quick and easy
Sturdy shelving provides additional storage for frozen foods
A streamlined design offers a clean and sleek appearance
Doors can be installed to open from the right or left, depending on space configuration
Easily keep the refrigerator clean and ensure a good temperature seal
ENERGY STAR(R) qualified
Cool down your monthly utility bills by using less energy
CAPACITY | |
Total Capacity (cubic feet) | 11.6 |
Fresh Food Capacity | 8.48 |
Freezer Capacity | 3.14 |
FILTER | |
App Filter - Capacity | Refer Small & compact (16 cu. ft. and below) |
App Filter - Product Type | Refer Top Freezer |
App Filter - Dispenser | No |
App Filter - Icemaker | No |
APPEARANCE | |
Handle | Color-Matched Recessed |
Exterior Design | Rounded Doors |
Color Appearance | Black |
Door Stops | Yes |
Door Swing | Reversible Hinges |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet & Door Liner | HIPS |
ACCESSORIES | |
Optional Icemaker Kit | IM4D, IM4LED |
WEIGHTS & DIMENSIONS | |
Net Weight | 137.0 |
Case Depth Without Door | 25.625 |
Side Air Clearances | 1.0 |
Depth Without Handle | 28.625 |
Overall Depth | 28.625 |
Top Air Clearances | 4.0 |
Back Air Clearances | 3.0 |
Height to Top of Hinge | 59.875 |
Height to Top of Case | 59.375 |
Overall Width | 24.0 |
Overall Height | 59.875 |
Width w/Door Open 90 Degrees Incl. Handle | 25.125 |
Approximate Shipping Weight | 151.0 |
Depth with Door Open 90° | 50.625 |
FEATURES | |
Icemaker | Optional (IM4D Ready) |
Fresh Food Features | Interior Lighting - LED |
Freezer Door Shelves | 2 Full-Width 2 Total Fixed |
Freezer Features | 1 Ice Tray Spillproof Freezer Floor |
Leveling System | Yes |
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 2 Total - Glass with Trim Spill-Proof |
Control Type | Electronic |
Exterior Style | Free-Standing |
Fresh Food Door Shelves | 3 Full-Width Fixed 3 Total |
Product Type | Top Freezer Refrigerator |
Fresh Food Cabinet Drawers | 2 Total Clear |
Freezer Cabinet Shelves | 1 F/W (3 pos.) 1 Total Step Shelf Wire |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |