Need help? Call us!
704-391-6000
Special order:
Call for availability
Style: French Door: Freestanding
Width: 36 inches
Depth: 32 inches
Capacity: 26 cu ft
Energy Star: Yes
Includes Icemaker: Yes
Number Of Shelves: 4
Includes Dispenser: Yes
Counter Depth: No
Sabbath Mode: Yes
Now select LG appliances come with Proactive Customer Care, activated when you download the ThinQ® app and connect your smart appliance. Get recommended maintenance tips and usage reports to help keep your appliances running at their best. Plus receive alerts for potential problem before they arise.
Stock-up and store everything you need. With a cavernous 26 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family's favorite foods and keeps them conveniently organized and within reach.
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can't wait to show off is the kitchen that handles real-life in style.
Dual ice makers, dispensed from the door and located in the freezer compartment, produce large amounts of ice so you never run out. This extra ice storage helps ensure that you have extra ice on hand for those hot summer days or when entertaining large parties.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
SUMMARY | |
Door Type | French 3-Door |
ThinQ® Technology with Proactive Customer Care | Yes |
wi-fi Enabled | Yes |
Total Capacity | 26.20 |
Ice & Water Dispenser | Yes |
ENERGY STAR® Qualified | Yes |
Standard Depth | Yes |
Sabbath Mode | Yes |
SmartDiagnosis™ | Yes |
REFRIGERATOR | |
Glide N' Serve™ Drawer | Yes |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | SpillProtector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED |
REFRIGERATOR DOOR | |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Divider | Yes |
Door Type | Pull Drawer |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth with Handles | 34 7/8" |
Depth without Handles | 32 3/8" |
Depth without Door | 27 3/4" |
Depth (Total with Door Open) | 47 1/4" |
Height to Top of Case | 68 3/8" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 284 lbs. / 316lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
WARRANTY | |
UPC | 048231797115 |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
MATERIALS & FINISHES | |
Handle | Matching Commercial Handles |
Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
Hidden Hinges | Yes |
Surface | Smooth |
Contour Door | Yes |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
CAPACITY | |
Refrigerator | 17.40 |
Freezer | 8.80 |
Total | 26.20 |
RATINGS | |
Energy Consumption | 685 |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane / White LED |
Sabbath Mode | Yes |
WATER & ICE SYSTEM | |
Ice System | Slim SpacePlus® |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6.0 lbs |
IcePlus™ Production (lbs) | 6.5 lbs. |
Ice Storage Capacity (lbs) | 2.5 + 4.0 lbs |
Dispenser Light | Yes |
Water Filter | LT1000P |
Dual Ice | Yes |
COOLING | |
Linear Compressor | Yes |
Multi-Air Flow | Yes |
Temperature Sensors | 6 |
Smart Cooling® System | Yes |
Fresh Air Filter | Yes |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
THINQ® SMART FEATURES | |
Wi-Fi | Yes |
ThinQ® Technology with Proactive Customer Care | Yes |
SmartDiagnosis™ | Yes |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
Smart Grid Ready | Yes |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |