Need help? Call us!
704-391-6000
Style: French Door: Freestanding
Width: 36 inches
Depth: 32 inches
Capacity: 26 cu ft
Energy Star: Yes
Includes Icemaker: Yes
Number Of Shelves: 4
Includes Dispenser: Yes
Counter Depth: No
Sabbath Mode: Yes
No rebates currently available for this model.
This refrigerator has been recognized by the U.S. Environmental Protection Agency's 2021 ENERGY STAR Emerging Technology Award for its potential to significantly reduce greenhouse gas emissions.
Combining innovation and distinctive design, the InstaView™ Door-in-Door® refrigerator will enhance even the most beautifully crafted kitchen. The sleek tinted glass panel illuminates with two quick knocks, so you can see inside the easy access compartment without opening the door, reducing cold air loss to help keep food fresher longer.
Stock-up and store everything you need. With a cavernous 26 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family's favorite foods and keeps them conveniently organized and within reach.
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can't wait to show off is the kitchen that handles real-life in style.
Offering quick and easy access to favorite foods, the popular Door-in-Door® design gets even better with adjustable bins that smoothly glide up and down to fit snacks and drinks of all sizes.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.
SUMMARY | |
Door Type | French 3-Door |
Total Capacity | 26.0 |
Standard Depth | Yes |
InstaView™ Door-in-Door® | Yes |
Ice & Water Dispenser | Yes |
ThinQ Care | Yes |
wi-fi Enabled | Yes |
Sabbath Mode | Yes |
SmartDiagnosis™ | Yes |
REFRIGERATOR | |
Glide N' Serve™ Drawer | Yes |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | SpillProtector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED (Frameless) |
REFRIGERATOR DOOR | |
InstaView™ Door-in-Door® | Yes |
Door-in-Door® with ColdSaver™ Panel | Yes |
No. of Bins | 7 Total (Including Door-in-Door®) |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Divider | Yes |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Handle | SmartPull™ Handle |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane / White LED |
Sabbath Mode | Yes |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth with Handles | 34 7/8" |
Depth without Handles | 32 3/8" |
Depth without Door | 28 1/2" |
Depth (Total with Door Open) | 47 1/4" |
Height to Top of Case | 68 3/8" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 302 lbs. / 334lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
MATERIALS & FINISHES | |
Handle | Matching Commercial Handles |
Available Colors | Stainless Steel, Matte Black Stainless Steel |
Hidden Hinges | Yes |
Surface | Smooth |
Contour Door | Yes |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
CAPACITY | |
Refrigerator | 17.20 |
Freezer | 8.80 |
Total | 26.00 |
RATINGS | |
Energy Consumption | 708 |
WATER & ICE SYSTEM | |
Ice System | Slim SpacePlus® |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6.0 lbs |
IcePlus™ Production (lbs) | 6.5 lbs. |
Ice Storage Capacity (lbs) | 2.5 + 4.0 lbs |
Dispenser Light | Yes |
Water Filter | LT1000P |
Dual Ice | Yes |
COOLING | |
Linear Compressor | Yes |
Multi-Air Flow | Yes |
Temperature Sensors | 6 |
Smart Cooling® System | Yes |
Fresh Air Filter | Yes |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
THINQ® SMART FEATURES | |
Wi-Fi | Yes |
ThinQ Care | Yes |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
Smart Grid Ready | Yes |
WARRANTY | |
UPC | 048231797061 |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |