Need help? Call us!
704-391-6000
Special order:
Call for availability
Style: Beverage Coolers
Width: 15 inches
Depth: 26 inches
Capacity: 4 cu ft
Energy Star: No
Includes Icemaker: No
Number Of Shelves: 0
Includes Dispenser: No
Sabbath Mode: No
Amps: Running (115 v) | 1.6 A |
Capacity: Total Volume (cu ft) | 3.6 cu ft |
Control Type | Digital |
Defrost Type | Automatic |
Dimensions: Product Depth | 25 15/16" (660 mm) |
Dimensions: Product Height | 34 1/2" (902 mm) |
Dimensions: Product Width | 15" (381 mm) |
Energy Consumption: Avg. Per Year | 290 kWh |
Product Weight: Max | 110 lbs (50 kg) |
Refrigerant Type | R600a |
Shipping Depth | 28.5" (724 mm) |
Shipping Height | 36" (914 mm) |
Shipping Weight | 80 lb (36 Kg) |
Shipping Width | 17.13" (435 mm) |
Temperature Range | 34°F to 60°F |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |