Need help? Call us!
704-391-6000
Style: Electric: Freestanding
Dishwasher-safe Air Fry basket
Just toss your favorite foods into the 13" x 18" stainless steel basket included in your range for crisp results, and after eating, toss the basket into the dishwasher for easy cleanup.
Fan convection cooking
With two heating elements, fan convection circulates hot air around the oven so you can cook the whole meal at once without having to rotate your dishes for all around baking.
Warming center
A warming center adds a dedicated cooktop zone to keep your finished food warm while you use the other elements to get the rest of your meal cooked.
Certifications | |
ADA Compliant | No |
CUL | Yes |
Kosher Consumer Friendly | Yes |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Dimensions | |
Depth | 27-3/4 in |
Height | 47-7/8 in |
Width | 29-7/8 in |
Description | |
Fuel Type | Electric |
Size | 30 |
Configuration and Overview | |
Range Type | Freestanding |
Exterior | |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Oven Window Size | Large |
Controls | |
Display Color | Blue |
Electronic Display Type | LED |
Features | |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Power On Indicator Light | Yes |
Power Outage Compatible | No |
Details | |
Broiler Location | Top Center |
Hidden Bake Element | Yes |
Interior Color | Black |
Number of Oven Lights | 1 |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Oven Control Knob Color | Stainless Steel |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Interior Depth | 18-1/2 in |
Oven Interior Height | 18-1/8 in |
Oven Interior Width | 24-1/2 in |
Oven Light Switch Location | Top of Console |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Cooktop Details | |
Center Front Element-Burner Size | 6"" |
Center Front Element-Burner Type | Warming |
Cooktop Configuration | All Burners |
Cooktop Control Knob Color | Stainless Steel |
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Element Style | Radiant |
Cooktop Surface Color | Black |
Cooktop Surface Material | Glass |
Left Front Element-Burner Size | 9""/6"" |
Left Rear Element-Burner Size | 6"" |
Right Front Element-Burner Size | 9""/6"" |
Right Front Element-Burner Type | Dual |
Right Rear Element-Burner Size | 6"" |
Electrical | |
Hz | 60 |
Power Cord Included | No |
Compatibility | |
Connectivity | No |
Works With | No |
Refinements | |
Features | Air Fry |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |