Need help? Call us!
704-391-6000
Special order:
Call for availability
Style: Electric: Freestanding
Width: 30 inches
Depth: 28 inches
Self Clean: Yes
Convection Oven: Yes
Proof Mode: No
Warming Drawer: No
Storage Drawer: Yes
Sabbath Mode: No
No rebates currently available for this model.
Air Fry Mode
Air fry chicken nuggets, wings, fries and more of your favorite foods to get crispy results right in your oven. The Air Fry Mode circulates hot air around the air fry basket to cook fried food in a healthy way, with less oil than traditional frying.
Dishwasher-Safe Air Fry Basket
For easy cleaning, put the Dishwasher-Safe Air Fry Basket right in the dishwasher when it gets messy.
Certifications | |
ADA Compliant | No |
CUL | Yes |
Kosher Consumer Friendly | Yes |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
Dimensions | |
Capacity | 5.30 cu. ft. |
Depth | 27-3/4 in |
Height | 47-7/8 in |
Width | 29-7/8 in |
Exterior | |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Oven Window Size | Large |
Controls | |
Display Color | Blue |
Electronic Display Type | LED |
Features | |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Power On Indicator Light | Yes |
Power Outage Compatible | No |
Details | |
Broiler Location | Top Center |
Hidden Bake Element | Yes |
Interior Color | Black |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Interior Depth | 18-1/2 in |
Oven Interior Height | 18-1/8 in |
Oven Interior Width | 24-1/2 in |
Oven Light Switch Location | Top of Console |
Oven Light Type | Incandescent |
Cooktop Details | |
Center Front Element-Burner Size | 6"" |
Cooktop Configuration | All Burners |
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Backguard |
Cooktop Surface Color | Black |
Cooktop Surface Material | Glass |
Left Front Element-Burner Size | 9""/6"" |
Right Front Element-Burner Size | 9""/6"" |
Right Rear Element-Burner Size | 6"" |
Compatibility | |
Works With | No |
Electrical | |
Power Cord Included | No |
Refinements | |
Features | Air Fry |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |