Need help? Call us!
704-391-6000
Style: Built-In: Side x Side
Width: 42 inches
Depth: 28 inches
Capacity: 26 cu ft
Energy Star: Yes
Includes Icemaker: Yes
Number Of Shelves: 4
Includes Dispenser: Yes
Sabbath Mode: Yes
Max Cool
Plummets internal refrigerator temperatures to their lowest point for 24 hours to help ensure your freshly loaded groceries reach their ideal temperature.
Certifications | |
Cee Tier Rating | Tier I |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Star K Certified | Yes |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | RISE™ |
Installation Option | Built-In |
Refrigerator Type | Side-by-Side |
Dimensions | |
Carton Depth | 30 |
Carton Height | 86 |
Carton Width | 44 |
Cutout Depth | 24 |
Cutout Height | 84 |
Cutout Width | 41.5 |
Depth Closed Excluding Handles | 25 |
Depth Closed Including Handles | 27.688 |
Depth Excluding Doors | 22.375 |
Depth With Door Open 90 Degree | 47.188 |
Dispenser Options | Filtered Water; Ice; Ice Dispenser Lock; Light; Measured Fill |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 9.2 |
Gross Weight | 627 |
Height To Top of Cabinet | 74.5 |
Net Weight | 577 |
Refrigerator Capacity Volume | 16.3 |
Total Refrigerator Capacity Volume | 25.5 |
Width Doors Open 90 Degrees | 47.188 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Door Color | Stainless Steel |
Door Style | Flat |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Drawer/basket | 2 Full Width Lower |
Freezer Lighting | LED |
Freezer Number of Shelves | 6 |
Freezer Shelves | 2 Fixed Full Width Wire; 4 Adjustable Full Width Wire |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Refrigerator Details | |
Non Climate Control Drawers | 2 Full Width |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Full-Width Gallon; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Full Width |
Temperature-controlled Drawers | 1 Full Width |
All fields marked * are required.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |