Need help? Call us!
704-391-6000
Special order:
Call for availability
Style: Cabinet Depth: SxS
Width: 36 inches
Depth: 30 inches
Capacity: 20 cu ft
Energy Star: Yes
Includes Icemaker: Yes
Number Of Shelves: 3
Includes Dispenser: Yes
Counter Depth: Yes
Sabbath Mode: No
No rebates currently available for this model.
Vitamins in fruit and veg are no longer lost to refrigeration! HarvestFresh's 3-colour technology mimics the 24-hour sun-cycle inside the crisper, preserving vitamins for longer. This unique technology inside your crisper will allow you to enjoy nutritious meals and a healthier lifestyle.
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator-for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending the photosynthesis process in your refrigerator. Meticulous temperature management and precise humidity control mean every stalk, head, or bunch you bought as a healthy option or key ingredient stays fresher longer. *Tested by SGS (compared to standard crisper for broccoli and lettuce).
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
EverFresh+ - Fruit & vegetables fresh for up to 30 days
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator-for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending t
HarvestFresh - Inspired by nature, powered by light
Vitamins in fruit and veg are no longer lost to refrigeration! HarvestFresh's 3-colour technology mimics the 24-hour sun-cycle inside the crisper, preserving vitamins for longer. This unique technology inside your crisper will allow you to enjoy nutritiou
NeoFrost Dual Cooling - 2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Key Features | |
Installation Type | Freestanding |
Product Type | Side by Side |
Height | 179 cm |
Width | 91 cm |
Depth | 75 cm |
Energy Efficiency | ENERGY STAR® Qualified |
Compressor / Motor Warranty | 10 Years |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Side Freezer |
Automatic Ice Maker | High Cap. Automatic Ice Machine inside Body with Tap Water Connection - with Water & Ice Dispenser |
Ice Dispenser | Yes |
Water Dispenser | Water Dispenser (Tap Water Connection) |
Display Type | LED |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 70 1/2 |
Width (in) | 35 13/16 |
Depth (in) | 29 1/2 |
Product Series | bPRO 500 |
Net Volume | |
Total Gross Volume | 620 L |
Total Net Volume | 20.1 cu ft |
Fresh Food Net Volume | 13 L |
Fresh Food Net Volume | 13.00 cu ft |
Freezer Net Volume | 7.2 L |
Frozen Food Storage Net Volume | 7.15 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
Fridge Shelf Type | Glass |
Water Dispenser | Water Dispenser (Tap Water Connection) |
Cool Room | Yes |
Quick Cool | Yes |
Number of Crisper Drawers | 2 |
Wine Rack | Yes |
Full Width Door Racks | 5 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Fast Ice | Yes |
Automatic Ice Maker | High Cap. Automatic Ice Machine inside Body with Tap Water Connection - with Water & Ice Dispenser |
Fast Freeze | Yes |
Number of Freezer Drawers | 2 |
Daily Ice Making Capacity | 1 kg |
Daily Freezing Capacity | 13 kg |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 2.2 |
Freezer Interior Illumination | Yes |
Design | |
Water Dispenser | Water Dispenser (Tap Water Connection) |
LED Illumination | Bright LED on side walls |
Freezer Position | Side Freezer |
Display Position | On Door |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 594 |
Daily Energy Consumption | 1.6 |
Climactic Class | T |
Climate Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2.5 |
Fresh Food Net Volume | 13 L |
Freezer Net Volume | 7.2 L |
Daily Freezing Capacity | 13 kg |
Dimensions & Weight | |
Height | 179 cm |
Width | 91 cm |
Depth | 75 cm |
Weight | 111.2 kg |
Packed Height (cm) | 191 cm |
Packed Width (cm) | 98 cm |
Packed Depth (cm) | 78 cm |
Packed Weight | 121 kg |
Height (in) | 70 1/2 |
Width (in) | 35 13/16 |
Depth (in) | 29 1/2 |
Weight (lbs) | 245.2 |
Packaged Height (in) | 75.2 |
Packaged Width (in) | 38.6 |
Packaged Depth (in) | 30.7 |
Packed Weight (lbs) | 266.8 |
Safety | |
Door Open Alarm | Yes |
Child Lock | Yes |
All fields marked * are required.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |