Need help? Call us!
704-391-6000
Style: Oled TV
Width: 57 inches
Depth: 13 inches
Energy Star: No
Resolution: 4K
Wifi Enabled: Yes
No rebates currently available for this model.
Pure OLED black and brilliant color
Step up to an immersive viewing experience with vision and sound in perfect harmony on this Sony OLED TV, powered by Cognitive Processor XR™. Enjoy exceptional pure black contrast for pictures full of depth and detail.
Discover the A80K with an expert
Take vision and sound to the next level with Cognitive Processor XR™. Our revolutionary processor on Sony BRAVIA XR™ TVs reproduces content the way humans see and hear for an incredibly lifelike experience. It understands how the human eye focuses, cross analyzing images to give real life depth, extraordinary contrast and beautifully vivid colors.
Next generation picture and sound with Cognitive Intelligence
Pairing our OLED panel with XR OLED Contrast Pro, this TV boosts color and contrast in bright areas so you can enjoy unprecedented pure blacks and peak brightness. Combined with Cognitive Processor XR™, it enhances pictures in the same way as your eyes focus so you won't miss a single detail in dazzling light or deep shadow.
Even more studio quality entertainment, as the creator intended
With a range of technologies that preserve the creators intent including an enhanced array of Creator Calibrated Modes, IMAX Enhanced and Dolby Vision(R), this TV reproduces all the drama and excitement of the director s imagination. And as it s Calman Re
Pure OLED black and brilliant color
Step up to an immersive viewing experience with vision and sound in perfect harmony on this Sony OLED TV, powered by Cognitive Processor XR(TM). Enjoy exceptional pure black contrast for pictures full of depth and detail.
Supreme pictures and sound, whatever the environment
Sit back and enjoy an enthralling viewing experience. Our unique ambient optimization technology with light sensor automatically adjusts picture and sound to your environment.
Accessories | |
Optional accessories | Camera Unit (CMU-BC1); Wallmount Bracket (SU-WL855) Depends on country selection |
Built-in Tuner | |
CI+ | - |
Number of Tuners (Sat) | - |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Sat) | - |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Design | |
BEZEL COLOR | Titanium Black |
BEZEL DESIGN | Metal Flush Surface |
Remote Control | Standard Remote |
STAND COLOR | Titanium Black |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) |
Stand design | Metal Slim Wedged Stand |
Dimensions and Weight | |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 57.01 x 35.59 x 12.99" (1,448 x 904 x 330 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 57.01 x 33.94 x 12.99" (1,448 x 862 x 330 mm) |
Dimension of Package Carton (W x H x D) | 64.09 x 37.99 x 7.09" (1,628 x 965 x 180 mm) |
Dimension of TV without Stand (W x H x D) | 57.13 x 33 x 2.13" (1,448 x 836 x 53 mm) |
Screen Size (cm, measured diagonally) | 164 cm |
STAND WIDTH (SOUNDBAR POSITION) | 46.61" (1,184 mm) |
STAND WIDTH (STANDARD POSITION) | 46.61" (1,184 mm) |
Screen Size (inch, measured diagonally) | 65" (64.5") |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of Package Carton (Gross) | 72.7 lb / 33 kg |
Weight of TV with Stand | 54.2 lb (24.6 kg) |
Weight of TV without Stand | 50.7 lb (23 kg) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 57.01 x 33.94 x 12.99" (1,448 x 862 x 330 mm) |
STAND WIDTH (NARROW POSITION) | 33.35" (847 mm) |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Model year | |
Model year | 2022 |
Picture (Panel) | |
Backlight dimming type | - |
Backlight type | - |
Display resolution (H x V, pixels) | 3840 x 2160 |
Display Type | OLED |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
PANEL REFRESH RATE | 120 Hz |
Picture (processing) | |
Contrast enhancement | OLED XR Contrast Pro XR HDR remaster Dynamic Contrast Enhancer Pixel Contrast Booster |
Clarity enhancement | XR 4K Upscaling Dual database processing XR Super Resolution |
Color enhancement | XR TRILUMINOS PRO™ XR Smoothing Live Color™ Technology |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
NETFLIX CALIBRATED MODE | Yes |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
Picture processor | Cognitive Processor XR |
sensor | Light |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Power and Energy Saving | |
Dynamic Backlight Control | - |
ECO FRIENDLY | Yes |
Energy Star® compliant | - |
Mercury content (mg) | 0.0 oz |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Power Consumption (in Standby) | 0.5 W |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Presence of lead | - |
Software | |
Operating System | Android TV™ |
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN® | Yes |
BUILT-IN MIC SWITCH | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
On-board Storage (GB) | 16 GB |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
SMART TV | Google TV™ |
Sound (Processing) | |
ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
ACOUSTIC CENTER SYNC | Yes (Sony-compatible Soundbar) |
DTS audio format support | DTS Digital Surround |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
FM Radio | No |
Simulated surround sound | 3D Surround Upscaling |
Sound Modes | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
Sound processing | No |
VOICE ZOOM | Voice Zoom 2 |
Headphone 3D Surround Ready | Yes |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W + 10W + 10W + 10W + 10W |
Speaker Configuration | Actuator x 3, Subwoofer x 2 |
Speaker type | Acoustic Surface Audio+ |
Accessibility | |
Accessibility Shortcut | Yes |
Closed Caption | Closed Caption |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Text Magnification | Yes |
Connectivity | |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
Audio Output(s) | - |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio) /AVRCP (AV remote control) |
Chromecast built-in | Yes |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | Hybrid with S-Center Speaker Input x1 (Side, Mini jack) |
Digital Audio Output(s) | 1 (Side) |
Ethernet inputs | 1 (Side) |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
HDMI inputs total | 4 (4 side) |
Headphone Output(s) | - |
IF (satellite) input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Side) |
Subwoofer Output(s) | - |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB ports | 2 (side) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Wi-Fi Frequency | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Camera | |
Camera | BRAVIA CAM(Option) |
CAMERA FUNCTION | Yes(Camera apps) |
All fields marked * are required.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |