Need help? Call us!
704-391-6000
Style: French Door: Freestanding
Width: 36 inches
Depth: 36 inches
Capacity: 27 cu ft
Energy Star: Yes
Includes Icemaker: Yes
Number Of Shelves: 5
Includes Dispenser: Yes
Counter Depth: No
Sabbath Mode: No
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Exterior Ice and Water Dispenser with EveryDrop(R) Filtration
Access fresh filtered water and ice without ever opening the refrigerator door.
Fingerprint Resistant
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
In-Door-Ice(R) Storage
Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.
Pizza Pocket
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
Platter Pocket
Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this space designed to keep them safe from stacking.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Cabinet Width | 35.625 |
Carton Depth | 36.75 |
Carton Height | 72.75 |
Carton Width | 38 |
Depth Closed Excluding Handles | 33.25 |
Depth Closed Including Handles | 35.625 |
Depth Excluding Doors | 29.625 |
Depth With Door Open 90 Degree | 48 |
Dispenser Options | Filtered Ice; Filtered Water; Ice Dispenser Lock; Night Light; Slide out Tray |
Dispenser Pad Color | Black |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 7.77 |
Gross Weight | 352 |
Height To Top of Cabinet | 68.625 |
Height To Top of Door Hinge | 69.875 |
Net Weight | 327 |
Refrigerator Capacity Volume | 19.03 |
Total Refrigerator Capacity Volume | 26.8 |
Exterior Details | |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black Stainless |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | LED |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer; Refrigerator Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Humidity-controlled Crispers | 3 Partial-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Gallon; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Slide Out Full Width; 4 Adjustable Half Width |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
out of 5 ( 42 Reviews)
Excellent Design
by: Shehammoo
Yes, I would recommend this to a friend.
Source: whirlpool.com
Great space and 2 ice makers
by: Rhonda Marie
Yes, I would recommend this to a friend.
Source: whirlpool.com
Lots of room and very bright!
by: Kbely3
Yes, I would recommend this to a friend.
Source: whirlpool.com
Great refrigerator
by: Ellolo
Yes, I would recommend this to a friend.
Source: whirlpool.com
Beautiful Refrigerator
by: SLM213
Yes, I would recommend this to a friend.
Source: whirlpool.com
All fields marked * are required.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |